B Hall Guide
Floor map
SCROLL→
Area Name | Exhibition area | Ceiling height | Standard usage fee (yen [excluding tax]/day) | Overtime charge (yen [excluding tax]/1 hour) | |
---|---|---|---|---|---|
A Hall | 2,900m2 | 870 Tsubo | 8.0m | 1,360,000 | 187,000 |
A Hall 1/2 large (AⅠ+AⅢ/AⅡ+AⅢ) | 1,600m2 | 480 Tsubo | 8.0m | 756,000 | 103,000 |
AHall 1/2 small (AⅠ/AⅡ) | 1,300m2 | 390 Tsubo | 8.0m | 636,000 | 87,000 |
B Hall | 1,130m2 | 339 Tsubo | 8.0m | 480,000 | 66,000 |
※The usage fee for the preparation and removal day is the same as above. However, the usage hours are 9:00~20:00.
※Air conditioner, electricity, gas, water, cleaning, telephone, and parking fees are charged separately.
※In the case of simultaneous use of three halls A, B, and C, a 5% reduction of the overall usage fee will be applied.
※In the case of simultaneous use of five halls A, B, C, D, and E, a 10% reduction of the overall usage fee will be applied.
SCROLL→
Area Name | Exhibition area | Ceiling height | ||
---|---|---|---|---|
Using A Hall and B Hall at the same time | Foyer | 630m2 | 189 Tsubo | 4.5m |
Using A Hall and C Hall at the same time | Utility Spaces | 100m2 | 30 Tsubo | 7.5m |
Using C Hall | Museum Lobby | 570m2 | 171 Tsubo | 8.0m |
B Hall | |
---|---|
Exhibition area | 1,130m2 |
Ceiling height | 8m |
Floor load | 2t/m2 |
Floor specification | Carpet Tile |
Floor illuminance | 385lx |
Power supply for event | Single-phase 3-wire 100V 100kVA 3-phase 3-wire 200V 110kVA |
Utility Box | Electricity: 12 locations Water supply and drainage: 10 locations Water supply/drainage/gas: 2 locations |
User Example
Round table style
φ1800 table Maximum 32 tables, 256 seats (example)
Booth Style
3m x 3m booth・Maximum 69 booths (example)
Booth Style
3m x 3m booth・Maximum 48 booths (example)
The usage fee list can be downloaded in PDF format.
PDF is in ver.4.0 format with embedded fonts.
Please note that garbled characters may occur when opened with ver.3.0.
The usage fee list can be downloaded in PDF format.
PDF is in ver.4.0 format with embedded fonts.
Please note that garbled characters may occur when opened with ver.3.0.