ATC Hall Usage Fee
Standard usage hours 9:00 ~ 17:00
SCROLL→
Area Name | Exhibition area | Ceiling height | Standard usage fee (yen [excluding tax]/day) | Overtime charge (yen [excluding tax]/1 hour) | |
---|---|---|---|---|---|
A Hall | 2,900m2 | 870 Tsubo | 8.0m | 1,360,000 | 187,000 |
BHall | 1,130m2 | 339 Tsubo | 8.0m | 480,000 | 66,000 |
CHall | 1,000m2 | 300 Tsubo | 6.8m | 714,000 | 98,000 |
DHall | 270m2 | 81 Tsubo | 3.0m | 145,000 | 19,000 |
EHall | 250m2 | 75 Tsubo | 3.0m | 80,000 | 11,000 |
AHall 1/2 Large (AⅠ+AⅢ/AⅡ+AⅢ) | 1,600m2 | 480 Tsubo | 8.0m | 756,000 | 103,000 |
AHall 1/2 Small (AⅠ/AⅡ) | 1,300m2 | 390 Tsubo | 8.0m | 636,000 | 87,000 |
※The usage fee for the preparation and removal day is the same as above. However, the usage hours are 9:00~20:00.
※*Air conditioner, electricity, gas, water, cleaning, telephone, and parking fees are charged separately.
※In the case of simultaneous use of three halls A, B, and C, a 5% reduction of the overall usage fee will be applied.
※In the case of simultaneous use of five halls A, B, C, D, and D, a 10% reduction of the overall usage fee will be applied.
●In the following cases, each space can be used as an exhibition space.
SCROLL→
Area Name | Exhibition area | Ceiling height | ||
---|---|---|---|---|
Using A Hall and B Hall at the same time | Foyer | 630m2 | 189 Tsubo | 4.5m |
Using A Hall and C Hall at the same time | Utility space | 100m2 | 30 Tsubo | 7.5m |
Using C Hall | Museum Lobby | 570m2 | 171 Tsubo | 8.0m |
The list of usage fees can be downloaded in PDF format
PDF is in ver.4.0 format with embedded fonts.
Please note that garbled characters may occur when opened with ver.3.0.