※All fees exclude tax.
SCROLL→
SCROLL→
Room name | Numbser of seat | m2/Tsubo | Half day usage fee(4hours) 9:00~17:00 | All-day usage fee (9:00~17:00) | ||
---|---|---|---|---|---|---|
Basic fee | Extension fee | Basic fee | Extension fee | |||
B1 Meeting room | 32 seats (Hollow style) | 97m2/29 tsubo | 28,000 | 8,600 | 45,000 | 7,500 |
B2 Meeting room | 32 seats (Hollow style) | 101m2/30 tsubo | 28,000 | 8,600 | 45,000 | 7,500 |
B3 Meeting room | 32 seats (Hollow style) | 101m2/30 tsubo | 28,000 | 8,600 | 45,000 | 7,500 |
B4 Meeting room (lounge) | 20 seats (fixed) | 104m2/31 tsubo | 33,000 | 10,400 | 54,000 | 8,800 |
B5 Meeting room | 50 seats (school) | 103m2/31 tsubo | 28,000 | 8,600 | 45,000 | 7,500 |
B6 Meeting room (suite) | 12 seats (fixed) | 106m2/32 tsubo | 36,000 | 11,000 | 57,500 | 9,300 |
B7 Meeting room | 50 seats (school) | 101m2/30 tsubo | 28,000 | 8,600 | 45,000 | 7,500 |
B8 Meeting room | 50 seats (school) | 101m2/30 tsubo | 28,000 | 8,600 | 45,000 | 7,500 |
B9 Meeting room | Multi-purpose space (flat floor) | 106m2/32 tsubo | 25,000 | 7,800 | 41,000 | 7,000 |
B10 Meeting room | Multi-purpose space (flat floor) | 102m2/32 tsubo | 25,000 | 7,800 | 41,,000 | 7,000 |
Convention room 1 | 150seats (School) | 291m2/87 tsubo | 71,000 | 22,000 | 116,000 | 19,000 |
Convention room 2 | 120seats (School) | 229m2/69 tsubo | 57,000 | 17,500 | 93,000 | 15,500 |
※Extension fee is 1 hour.
※Ceiling height: B Meeting rooms: 2.8m, convention rooms: 3.0m
※Chairs are already installed in B1-8.
※A whiteboard is permanently installed in B1.2.3.4.5.7.8
※Cleaning fee and utility fee are included in the venue usage fee.
※Garbage disposal is separate.
Download the usage fee list
The list of usage fees can be downloaded in PDF format.PDF is in ver.4.0 format with embedded fonts. Please note that garbled characters may occur when opened with ver.3.0.