Osaka Exhibition・Event Venue, Conference Room | ATC Hall

RENT FEE

Conference room usage fee

※All fees exclude tax.

SCROLL→

Room name Numbser of seat m2/Tsubo Morning using 9:00~12:00 Afternoon using 13:00~17:00 All day using 9:00~17:00
B1 Meeting room 32 seats (Hollow style) 97m2/29 tsubo 21,000 (8,700) 28,000 (8,600) 44,000 (7,000)
B2 Meeting room 32 seats (Hollow style) 101m2/30 tsubo 21,000 (8,700) 28,000 (8,600) 44,000 (7,000)
B3 Meeting room 32 seats (Hollow style) 101m2/30 tsubo 21,000 (8,700) 28,000 (8,600) 44,000 (7,000)
B4 Meeting room (lounge) 20 seats (fixed) 104m2/31 tsubo 26,000 (10,600) 33,000 (10,400) 53,000 (8,300)
B5 Meeting room 50 seats (school) 103m2/31 tsubo 21,000 (8,700) 28,000 (8,600) 44,000 (7,000)
B6 Meeting room (suite) 12 seats (fixed) 106m2/32 tsubo 28,000 (11,500) 36,000 (11,000) 57,000 (8,800)
B7 Meeting room 50 seats (school) 101m2/30 tsubo 21,000 (8,700) 28,000 (8,600) 44,000 (7,300)
B8 Meeting room 50 seats (school) 101m2/30 tsubo 21,000 (8,700) 28,000 (8,600) 44,000 (7,000)
B9 Meeting room Multi-purpose space (flat floor) 106m2/32 tsubo 19,000 (7,900) 25,000 (7,800) 40,000 (6,300)
B10 Meeting room Multi-purpose space (flat floor) 102m2/32 tsubo 19,000 (7,900) 25,000 (7,800) 40,000 (6,300)
Convention room 1 150 seats(schook) 291m2/87 tsubo 55,000 (22,900) 71,000 (22,000) 114,000 (17,800)
Convention room 2 120 seats (School) 229m2/69 tsubo 44,000 (18,400) 57,000 (17,500) 91,000 (12,800)
※(( ) indicates extension fee/1 hour ※Ceiling height: B Meeting rooms: 2.8m, convention rooms: 3.0m ※Cleaning fee and utility fee are included in the venue usage fee.
Download the usage fee list
The list of usage fees can be downloaded in PDF format.PDF is in ver.4.0 format with embedded fonts. Please note that garbled characters may occur when opened with ver.3.0.